Recently closed positions across stocks and crypto — with entry, exit, and net P&L per trade, all executed by our AI.
| Asset | Side | Entry | Exit | P&L |
|---|---|---|---|---|
|
|
Short | $534.41 | $356.27 | +$40,907.34 (+50.00%) |
|
|
Long | $371.18 | $390.22 | +$37,993.15 (+5.13%) |
|
|
Long | $138.45 | $162.85 | +$25,644.13 (+17.62%) |
|
|
Long | $458.30 | $523.88 | +$43,817.31 (+14.31%) |
|
|
Long | $283.60 | $295.77 | +$11,225.09 (+4.29%) |
|
|
Short | $298.10 | $266.66 | +$36,270.80 (+11.79%) |
|
|
Long | $60,879.81 | $64,837.00 | +$21,701.68 (+6.50%) |
|
|
Long | $1,535.83 | $1,817.66 | +$14,301.76 (+18.35%) |
|
|
Long | $65.60 | $71.68 | +$21,671.63 (+9.27%) |
|
|
Long | $0.9047 | $0.9589 | +$20,241.03 (+5.99%) |
|
|
Long | $0.1450 | $0.1535 | +$15,793.53 (+5.92%) |






Prices updated in real time
AAPL
$356.27
▲ 4.06%TSLA
$390.22
▲ 8.93%NVDA
$162.85
▼ 12.75%MSFT
$523.88
▼ 1.27%GOOGL
$295.77
▲ 3.86%AMZN
$266.66
▲ 2.84%META
$641.69
▲ 5.17%AMD
$534.06
▲ 18.93%